USACFC College Fencing National Championships in Bucks County, PA, Apr 6-7, 2019
Team Results
Team Overall: 🏆 | |||
Men's Overall: 5th | Women's Overall: 🏆 | ||
Men's Epee | 4th | Women's Epee | 🥈 |
Men's Foil | 9th | Women's Foil | 🥇 |
Men's Saber | 12th | Women's Saber | 🥇 |
Individual Results
- Men’s Epee: Ethan Madison, 🥈
- Women’s Epee: Amina Troupe, 🥇; Faith Chang, 7th
- Women’s Foil: Molly Cavanaugh, 5th; Elvan Ziyalan, 7th
- Women’s Saber: Emmie Grody, 🥉
Midwest Fencing Conference Championships
at Ohio State University, Feb 23-24, 2019
Team Results
Team Overall: 🥉 & Schiller Award | |||
Men's Overall: 🥉 & Schiller Award | Women's Overall: 4th & Schiller Award | ||
Men's Epee | 4th & Schiller Award | Women's Epee | 🥉 & Schiller Award |
Men's Foil | 8th | Women's Foil | 4th & Schiller Award |
Men's Saber | 🥈 & Schiller Award | Women's Saber | 4th & Schiller Award |
Individual Results
- Men’s Epee: Ethan Madison, 14th & Schiller award
- Men’s Saber: Zachary Zipper, 15th; Peter Murray, 16th
- Women’s Epee: Amina Troupe, 13th & Schiller award
- Women’s Foil: Molly Cavanaugh, 15th & Schiller award
- Women’s Saber: Emmie Grody, 14th & Schiller award
Wayne State Duals Feb 9, 2019
Men's Team (3-1) | Women's Team (3-1) | ||
Michigan: 14 | Detroit Mercy: 13 | Michigan: 22 | Detroit Mercy: 5 |
Michigan: 17 | Michigan State: 10 | Michigan: 17 | Michigan State: 10 |
Michigan: 17 | Denison: 10 | Michigan: 18 | Denison: 9 |
Michigan: 9 | Wayne State: 18 | Michigan: 12 | Wayne State: 15 |
DeCicco Duals at Notre Dame, Jan 27, 2019
Men's Team (8-1) | Women's Team (8-1) | ||
Michigan: 23 | Michigan State: 4 | Michigan: 21 | Michigan State: 6 |
Michigan: 23 | Denison: 4 | Michigan: 20 | Denison: 7 |
Michigan: 18 | Lawrence: 9 | Michigan: 15 | Lawrence: 12 |
Michigan: 19 | Chicago: 8 | Michigan: 21 | Chicago: 6 |
Michigan: 20 | Indiana: 7 | Michigan: 22 | Indiana: 5 |
Michigan: 4 | Notre Dame: 23 | Michigan: 4 | Notre Dame: 23 |
Michigan: 21 | Florida: 6 | Michigan: 19 | Florida: 8 |
Michigan: 18 | Purdue: 9 | Michigan: 17 | Purdue: 10 |
Michigan: 18 | Case Western: 9 | Michigan: 21 | Case Western: 6 |
University of Detroit Mercy Invitational Jan 13, 2019
Men's Team (4-1) | Women's Team (4-1) | ||
Michigan: 17 | Detroit Mercy: 10 | Michigan: 23 | Detroit Mercy: 4 |
Michigan: 13 | Wayne State: 14 | Michigan: 13 | Wayne State: 14 |
Michigan: 26 | Oakland: 1 | Michigan: 26 | Oakland: 1 |
Michigan: 24 | Michigan State: 3 | Michigan: 19 | Michigan State: 8 |
Michigan: 16 | Cleveland State: 11 | Michigan: 20 | Cleveland State: 7 |
Case Western Reserve University Duals
Nov 3, 2018
Men's Team (5-1) | Women's Team (6-0) | ||
Michigan: 24 | Bowling Green: 3 | Michigan: 26 | Bowling Green: 1 |
Michigan: 18 | Oberlin: 9 | Michigan: 22 | Oberlin: 5 |
Michigan: 11 | Cleveland State: 16 | Michigan: 16 | Cleveland State: 11 |
Michigan: 23 | Xavier: 4 | Michigan: 23 | Xavier: 4 |
Michigan: 18 | Denison: 9 | Michigan: 17 | Denison: 10 |
Michigan: 21 | Case Western: 6 | Michigan: 21 | Case Western: 6 |
Ohio State University Duals & Open Sep 29-30, 2018
Team Results
Men's Team (5-1) | Women's Team (5-1) | ||
Michigan: 22 | Xavier: 7 | Michigan: 26 | Xavier: 1 |
Michigan: 21 | Indiana: 6 | Michigan: 19 | Indiana: 8 |
Michigan: 3 | Ohio State: 24 | Michigan: 4 | Ohio State: 23 |
Michigan: 22 | Illinois: 5 | Michigan: 27 | Illinois: 0 |
Michigan: 21 | Oberlin: 2 | Michigan: 19 | Oberlin: 8 |
Michigan: 19 | Denison: 8 | Michigan: 22 | Denison: 5 |
Individual Results
- Men’s Epee: Ethan Madison, 🥉
- Women’s Epee: Amina Troupe, 🥈; Faith Chang, 🥉; Phoenix Williams, 🥉
- Women’s Foil: Molly Cavanaugh, 🥉