USACFC College Fencing National Championships in Knoxville, TN
Team Results
Team Overall: 🥈 |
Men's Overall: 🥈 | Women's Overall: 🥈 |
Men's Epee | 4th | Women's Epee | 7th |
Men's Foil | 7th | Women's Foil | 🥇 |
Men's Saber | 🥇 | Women's Saber | 12th |
See the combined team results, men’s team results, women’s team results, and the squad bracket results for more details.
Individual Results
Midwest Fencing Conference Championships at Ohio State University
Full results available on Google Drive.
Team Results
Team Overall: 🥈 & Schiller Award |
Men's Overall: 🥈 & Schiller Award | Women's Overall: 🥉 & Schiller Award |
Men's Epee | 🥉 & Schiller Award | Women's Epee | 4th & Schiller Award |
Men's Foil | 4th | Women's Foil | 4th & Schiller Award |
Men's Saber | 🥈 & Schiller Award | Women's Saber | 4th & Schiller Award |
Individual Results
- Men’s Saber: David Cichocki, 8th & Schiller award; Joshua Cooper, 12th
- Women’s Epee: Phoenix Williams: Schiller award
- Women’s Foil: Alinah Purdy-Sachs: Schiller award
DeCicco Duals at Notre Dame
Full scoresheets available from Google Drive.
Men's Team (7-1) | Women's Team (6-2) |
Michigan: 21 | Indiana: 6 | Michigan: 19 | Indiana: 8 |
Michigan: 15 | Chicago: 12 | Michigan: 17 | Chicago: 10 |
Michigan: 18 | Clemson: 9 | Michigan: 23 | Clemson: 4 |
Michigan: 16 | Purdue: 11 | Michigan: 20 | Purdue: 7 |
Michigan: 24 | Florida: 3 | Michigan: 16 | Florida: 11 |
Michigan: 3 | Notre Dame: 24 | Michigan: 5 | Notre Dame: 22 |
Michigan: 18 | Northwestern: 9 | Michigan: 5 | Northwestern: 22 |
Michigan: 15 | McKendree: 12 | Michigan: 24 | McKendree: 3 |
Cleveland State University Duals
Men's Team (6-0) | Women's Team (6-0) |
Michigan: 21 | Cleveland State: 6 | Michigan: 22 | Cleveland State: 5 |
Michigan: 21 | Case Western: 6 | Michigan: 22 | Case Western: 5 |
Michigan: 22 | Detroit Mercy: 5 | Michigan: 26 | Detroit Mercy: 1 |
Michigan: 18 | Michigan State: 7 | Michigan: 19 | Michigan State: 8 |
Michigan: 27 | Indiana: 0 | Michigan: 26 | Indiana: 1 |
Michigan: 25 | Denison: 2 | Michigan: 24 | Denison: 3 |
University of Detroit Mercy Invitational
Men's Team (4-0) | Women's Team (3-1) |
Michigan: 18 | Wayne State: 9 | Michigan: 10 | Wayne State: 17 |
Michigan: 27 | Oakland: 0 | Michigan: 24 | Oakland: 3 |
Michigan: 18 | Detroit Mercy: 9 | Michigan: 24 | Detroit Mercy: 3 |
Michigan: 24 | Michigan State: 3 | Michigan: 20 | Michigan State: 7 |
Case Western Reserve University Duals
Men's Team (5-0) | Women's Team (5-0) |
Michigan: 21 | Toledo: 6 | Michigan: 27 | Toledo: 0 |
Michigan: 22 | Case Western: 5 | Michigan: 24 | Case Western: 3 |
Michigan: 24 | Xavier: 3 | Michigan: 25 | Xavier: 2 |
Michigan: 20 | Michigan State: 7 | Michigan: 20 | Michigan State: 7 |
Michigan: 20 | Oberlin: 7 | Michigan: 15 | Oberlin: 12 |
University of Michigan Homecoming Senior Open
Full results available on AskFRED.
Mixed Epee
- 🥇 Margherita Guzzi Vincenti (ATABA FC)
- 🥈 Hank Kisthardt (WSU)
- 🥉 Mitchell Schrank (UMFC)
- 🥉 Max Perraut (UMFC)
- 5th David Brang (UMFC)
- 10th Ethan Madison (UMFC)
- 13th David Jin (UMFC)
- 17th Ryan MacAloon (UMFC)
- 18th Gloria Choi (UMFC)
- 19th Ben Blankenship (UMFC)
- 23rd Ameya Gadkari (UMFC)
- 24th Rebecca Martin (UMFC)
- 25th Amith Vadlamudi (UMFC)
- 27th Roland Kwok (UMFC)
- 31st Elizabeth John (UMFC)
- 33rd Andrew Magnotte (UMFC)
Mixed Foil
- 🥇 Michael Soukar (UMFC)
- 🥈 Noah Gale (UMFC)
- 🥉 Benjamin Wu (TWORAVENS)
- 🥉 Mycah Slade
- 5th Alan Hedrick (UMFC)
- 6th Mike Yee (UMFC)
- 9th George Kuhn (UMFC)
- 10th Elvan Ziyalan (UMFC)
- 14th Jasmine An (UMFC)
- 17th Steven Jecmen (UMFC)
- 19th Yimeng Zhao (UMFC)
- 20th Aaron Renberg (UMFC)
- 21th Andrew Keene (UMFC)
Mixed Saber
- 🥇 Zachary Zipper (UMFC)
- 🥈 Michael Zipper (MANHATTAN)
- 🥉 Ali Elrayes (AADS)
- 🥉 Michael Karpinksi
- 5th Joshua Cooper (UMFC)
Ohio State University Duals
Team Results
Men's Team (4-1) | Women's Team (4-1) |
Michigan: 20 | Indiana: 7 | Michigan: 21 | Indiana: 6 |
Michigan: 6 | Ohio State: 21 | Michigan: 4 | Ohio State: 23 |
Michigan: 21 | Illinois: 6 | Michigan: 25 | Illinois: 2 |
Michigan: 26 | Oberlin: 1 | Michigan: 18 | Oberlin: 9 |
Michigan: 22 | Denison: 5 | Michigan: 22 | Denison: 5 |
- Men’s Epee: Ethan Madison, 8th
- Men’s Saber: David Cichocki, 6th
- Women’s Epee: Rebecca Martin, 8th
- Women’s Foil: Alinah Purdy-Sachs, 6th; Yimeng Zhao, 7th
4