USACFC College Fencing National Championships in Lansing, MI
Team Results
Team Overall: 🥇 |
Men's Overall: 4th | Women's Overall: 🥈 |
Men's Epee | 9th | Women's Epee | 7th |
Men's Foil | 14th | Women's Foil | 🥈 |
Men's Saber | 🥇 | Women's Saber | 5th |
See the combined team results and the squad bracket results for more details.
Individual Results
Midwest Fencing Conference Championships at Ohio State University
Team Results
Team Overall: 🥈 & Schiller Award |
Men's Overall: 🥈 & Schiller Award | Women's Overall: 🥉 & Schiller Award |
Men's Epee | 🥉 | Women's Epee | 4th |
Men's Foil | 11th | Women's Foil | 4th & Schiller Award |
Men's Saber | 🥈 & Schiller Award | Women's Saber | 4th & Schiller Award |
See the full team results and standings.
Individual Results
- Men’s Saber: David Cichocki, 🥉 & Schiller award; Nathanael Walwyn, 8th
- Women’s Epee: Vanessa Fong: Schiller award
- Women’s Foil: Alinah Purdy-Sachs: Schiller award
DeCicco Duals at Notre Dame
Men's Team (6-1) | Women's Team (6-1) |
Michigan: 18 | Michigan State: 9 | Michigan: 23 | Michigan State: 4 |
Michigan: 14 | Chicago: 13 | Michigan: 19 | Chicago: 8 |
Michigan: 26 | Florida: 1 | Michigan: 24 | Florida: 3 |
Michigan: 17 | Virginia: 10 | Michigan: 25 | Virginia: 2 |
Michigan: 6 | Notre Dame: 21 | Michigan: 3 | Notre Dame: 24 |
Michigan: 19 | McKendree: 8 | Michigan: 23 | McKendree: 4 |
Michigan: 18 | Wisconsin: 9 | Michigan: 23 | Wisconsin: 4 |
Cleveland State Duals
Men's Team (4-1) | Women's Team (4-1) |
Michigan: 20 | McKendree: 7 | Michigan: 22 | Michigan State: 5 |
Michigan: 17 | Case Western: 10 | Michigan: 22 | Case Western: 5 |
Michigan: 14 | CSU: 13 | Michigan: 22 | CSU: 5 |
Michigan: 10 | Vassar: 17 | Michigan: 8 | Vassar: 19 |
Michigan: 15 | Detroit Mercy: 12 | Michigan: 25 | Detroit Mercy: 2 |
Titan Fencing Invitational at University of Detroit Mercy
Men's Team (4-0) | Women's Team (3-1) |
Michigan: 15 | MSU: 12 | Michigan: 17 | MSU: 10 |
Michigan: 15 | Wayne State: 12 | Michigan: 8 | Wayne State: 19 |
Michigan: 23 | Denison: 2 | Michigan: 27 | Denison: 0 |
Michigan: 17 | Detroit Mercy: 10 | Michigan: 24 | Detroit Mercy: 2 |
Case Western Reserve University Duals
Men's Team (6-1) | Women's Team (7-0) |
Michigan: 26 | Xavier: 1 | Michigan: 26 | Xavier: 1 |
Michigan: 19 | Case Western: 8 | Michigan: 23 | Case Western: 2 |
Michigan: 25 | Bowling Green: 2 | Michigan: 27 | Bowling Green: 0 |
Michigan: 26 | Oakland: 1 | Michigan: 24 | Oakland: 3 |
Michigan: 21 | Oberlin: 6 | Michigan: 22 | Oberlin: 5 |
Michigan: 24 | Denison: 3 | Michigan: 27 | Denison: 0 |
Michigan: 13 | Cleveland State: 14 | Michigan: 25 | Cleveland State: 2 |
Ohio State University Duals
Men's Team (4-2) | Women's Team (5-1) |
Michigan: 26 | Iowa: 1 | Michigan: 23 | Iowa: 4 |
Michigan: 15 | Illinois: 12 | Michigan: 24 | Illinois: 3 |
Michigan: 16 | Purdue: 11 | Michigan: 20 | Purdue: 7 |
Michigan: 23 | Bowling Green: 4 | Michigan: 24 | Bowling Green: 3 |
Michigan: 7 | Ohio State: 20 | Michigan: 7 | Ohio State: 20 |
Michigan: 10 | Cleveland State: 17 | Michigan: 20 | Cleveland State: 7 |