USACFC College Fencing National Championships at Bensalem High School
Team Results
Team Overall: 🥇 | |||
Men's Overall: 4th | Women's Overall: 🥈 | ||
Men's Epee | 15th | Women's Epee | 🥉 |
Men's Foil | 4th | Women's Foil | 🥉 |
Men's Saber | 🥉 | Women's Saber | 6rd |
Individual Results
- Men’s Saber: Nitikorn Dornjandaeng, 🥇
- Women’s Foil: Carolyn Grant, 🥇; Jinny Jung, 7th
- Women’s Saber: Cat Buchanan, 6th
Midwest Fencing Conference Championships at Northwestern
Team Results
Team Overall: 🥉 & Schiller Award | |||
Men's Overall: 5th | Women's Overall: 🥉 | ||
Men's Epee | 8th | Women's Epee | 🥉 |
Men's Foil | 9th | Women's Foil | 🥉 |
Men's Saber | 🥈 | Women's Saber | 🥉 |
University of Detroit Mercy Duals
Men's Team (3-0) | Women's Team (3-0) | ||
Michigan: 22 | Michigan State: 5 | Michigan: 21 | Michigan State: 6 |
Michigan: 20 | Detroit: 7 | Michigan: 23 | Detroit: 4 |
Michigan: 25 | Oakland: 2 | Michigan: 20 | Oakland: 7 |
Northwestern University Duals
Men's Team (8-3) | Women's Team (10-1) | ||
Michigan: 22 | Bradley: 5 | Michigan: 25 | Bradley: 2 |
Michigan: 18 | Swarthmore: 9 | Michigan: 20 | Swarthmore: 7 |
Michigan: 12 | Lawrence: 15 | Michigan: 17 | Lawrence: 10 |
Michigan: 12 | Northwestern: 15 | Michigan: 8 | Northwestern: 19 |
Michigan: 23 | Iowa: 4 | Michigan: 24 | Iowa: 3 |
Michigan: 21 | Florida: 6 | Michigan: 19 | Florida: 8 |
Michigan: 21 | Minnesota: 6 | Michigan: 24 | Minnesota: 3 |
Michigan: 17 | Purdue: 10 | Michigan: 18 | Purdue: 9 |
Michigan: 13 | Wisconsin: 14 | Michigan: 17 | Wisconsin: 10 |
Michigan: 16 | Chicago: 11 | Michigan: 17 | Chicago: 10 |
Michigan: 16 | Indiana: 11 | Michigan: 24 | Indiana: 3 |
Ohio State University Duals
Men's Team (4-2) | Women's Team (5-1) | ||
Michigan: 12 | Cleveland State: 15 | Michigan: 19 | Cleveland State: 8 |
Michigan: 24 | Iowa: 3 | Michigan: 21 | Iowa: 6 |
Michigan: 7 | Ohio State: 20 | Michigan: 7 | Ohio State: 20 |
Michigan: 18 | Case Western: 9 | Michigan: 18 | Case Western: 9 |
Michigan: 24 | Bowling Green: 3 | Michigan: 25 | Bowling Green: 2 |
Michigan: 22 | Oberlin: 5 | Michigan: 23 | Oberlin: 4 |