Individual results for the entire season are available as a spreadsheet on Google Drive.
USACFC College Fencing National Championships at Knoxville Convention Center
Team Results
Team Overall: 🥈 | |||
Men's Overall: 4th | Women's Overall: 🥈 | ||
Men's Epee | 15th | Women's Epee | 🥉 |
Men's Foil | 4th | Women's Foil | 🥈 |
Men's Saber | 🥉 | Women's Saber | 6th |
Individual Results
- Men’s Foil: Geoff Marino: 🥉
- Men’s Saber: Adrian Montero, 7th
- Women’s Foil: Carolyn Grant, 🥉
- Women’s Saber: Sara Nagy, 🥈
Midwest Fencing Conference Championships
Team Results
Team Overall: 6th & Schiller Award | |||
Men's Overall6th | Women's Overall: 5th & Schiller Award | ||
Men's Epee | 13th | Women's Epee | 5th |
Men's Foil | 11th | Women's Foil | 6th & Schiller Award |
Men's Saber | 5th & Schiller Award | Women's Saber | 7th |
Individual Results
- Men’s Foil: Geoff Marino, Schiller Award
- Women’s Foil: Carolyn Grant, Schiller Award
Danosi Open at Wayne State University
- Men’s Epee: David Howes, 🥇
- Men’s Saber: Adrian Montero, 🥈; Aman Rastogi, 5th
- Women’s Epee: Sophia Monahan, 🥈; Emily Beecher, 5th; Mami Sow, 6th
- Women’s Foil: Carolyn Grant, 🥈; Annie Bashaw, 6th
- Women’s Saber: Christine Lin, 7th; Cat Buchanan, 8th
Univerity of Detroit–Mercy Duals
Men's Team (4-0) | Women's Team (4-0) | ||
Michigan: 17 | Western Ontario: 10 | Michigan: 14 | Western Ontario: 13 |
Michigan: 15 | Detroit-Mercy: 12 | Michigan: 18 | Detroit-Mercy: 9 |
Michigan: 26 | Oakland: 1 | Michigan: 23 | Oakland: 4 |
Michigan: 19 | Michigan State: 8 | Michigan: 17 | Michigan State: 10 |
Cleveland State University Duals
Men's Team (4-2) | Women's Team (5-1) | ||
Michigan: 14 | Cleveland State: 13 | Michigan: 22 | Cleveland State: 5 |
Michigan: 17 | Case Western: 10 | Michigan: 22 | Case Western: 5 |
Michigan: 15 | Detroit-Mercy: 12 | Michigan: 18 | Detroit-Mercy: 9 |
Michigan: 19 | Florida: 8 | Michigan: 18 | Florida: 9 |
Michigan: 12 | Wayne State: 15 | Michigan: 8 | Wayne State: 19 |
Michigan: 10 | Vassar: 17 | Michigan: 14 | Vassar: 13 |
Northwestern University Duals
Men's Team (8-2) | |
Michigan: 22 | Wisconsin: 5 |
Michigan: 18 | Minnesota: 9 |
Michigan: 23 | Bradley: 4 |
Michigan: 13 | Northwestern: 14 |
Michigan: 19 | Iowa: 8 |
Michigan: 15 | Purdue: 12 |
Michigan: 13 | Lawrence: 14 |
Michigan: 21 | Chicago: 6 |
Michigan: 17 | Indiana: 10 |
Michigan: 19 | Michigan State: 8 |
Ohio State University Duals
Men's Team (6-2) | |
Michigan: 8 | Cleveland State: 19 |
Michigan: 16 | Iowa: 11 |
Michigan: 2 | Ohio State: 25 |
Michigan: 17 | Indiana: 10 |
Michigan: 23 | Xavier: 4 |
Michigan: 19 | Case Western: 8 |
Michigan: 18 | Oberlin: 9 |
Michigan: 21 | Oakland: 6 |